These tax rate schedules are provided to help you estimate your federal income tax. TurboTax will apply these rates as you complete your tax return.
TABLE OF CONTENTSUse the tables below to find your tax bracket.
Each year, the federal government sets tax brackets that include unique tax rates for different levels of income that individuals use when filing their taxes.
These tax brackets determine how much you’ll pay on your taxable income for that year.
Each year, tax brackets are adjusted based on inflation. In many countries, including the United States, tax brackets are progressive, which means the more you earn, the higher your tax rate will be.
Single
If taxable income is over: | but not over: | the tax is: |
$0 | $11,000 | 10% of the amount over $0 |
$11,000 | $44,725 | $1,100 plus 12% of the amount over $11,000 |
$44,725 | $95,375 | $5,147 plus 22% of the amount over $44,725 |
$95,375 | $182,100 | $16,290 plus 24% of the amount over $95,375 |
$182,100 | $231,250 | $37,104 plus 32% of the amount over $182,100 |
$231,250 | $578,125 | $52,832 plus 35% of the amount over $231,250 |
$578,125 | no limit | $174,238 plus 37% of the amount over $578,125 |
Married Filing Jointly or Qualifying Widow (Widower)
If taxable income is over: | but not over: | the tax is: |
$0 | $22,000 | 10% of the amount over $0 |
$22,000 | $89,450 | $2,200 plus 12% of the amount over $22,000 |
$89,450 | $190,750 | $10,294 plus 22% of the amount over $89,450 |
$190,750 | $364,200 | $32,580 plus 24% of the amount over $190,750 |
$364,200 | $462,500 | $74,208 plus 32% of the amount over $364,200 |
$462,500 | $693,750 | $105,664 plus 35% of the amount over $462,500 |
$693,750 | no limit | $186,601.50 plus 37 % of the amount over $693,750 |
Married Filing Separately
If taxable income is over: | but not over: | the tax is: |
$0 | $11,000 | 10% of the amount over $0 |
$11,000 | $44,725 | $1,100 plus 12% of the amount over $11,000 |
$44,725 | $95,375 | $5,147 plus 22% of the amount over $44,725 |
$95,375 | $182,100 | $16,290 plus 24% of the amount over $95,375 |
$182,100 | $231,250 | $37,104 plus 32% of the amount over $182,100 |
$231,250 | $346,875 | $52,832 plus 35% of the amount over $231,250 |
$346,875 | no limit | $93,300.75 plus 37% of the amount over $346,875 |
Head of Household
If taxable income is over: | but not over: | the tax is: |
$0 | $15,700 | 10% of the amount over $0 |
$15,700 | $59,850 | $1,570 plus 12% of the amount over $15,700 |
$59,850 | $95,350 | $6,868 plus 22% of the amount over $59,850 |
$95,350 | $182,100 | $14,678 plus 24% of the amount over $95,350 |
$182,100 | $231,250 | $35,498 plus 32% of the amount over $182,100 |
$231,250 | $578,100 | $51,226 plus 35% of the amount over $231,250 |
$578,100 | no limit | $172,623.50 plus 37% of the amount over $578,100 |
Single
If taxable income is over: | but not over: | the tax is: |
$0 | $11,600 | 10% of the amount over $0 |
$11,600 | $47,150 | $1,160 plus 12% of the amount over $11,600 |
$47,150 | $100,525 | $5,426 plus 22% of the amount over $47,150 |
$100,525 | $191,950 | $17,169 plus 24% of the amount over $100,525 |
$191,950 | $243,725 | $39,111 plus 32% of the amount over $191,950 |
$243,725 | $609,350 | $55,679 plus 35% of the amount over $243,725 |
$609,350 | no limit | $183,647 plus 37% of the amount over $609,350 |
Married Filing Jointly or Qualifying Widow (Widower)
If taxable income is over: | but not over: | the tax is: |
$0 | $23,200 | 10% of the amount over $0 |
$23,200 | $94,300 | $2,320 plus 12% of the amount over $23,200 |
$94,300 | $201,050 | $10,852 plus 22% of the amount over $94,300 |
$201,050 | $383,900 | $34,337 plus 24% of the amount over $201,050 |
$383,900 | $487,450 | $78,221 plus 32% of the amount over $383,900 |
$487,450 | $731,200 | $111,357 plus 35% of the amount over $487,450 |
$731,200 | no limit | $196,670 plus 37 % of the amount over $731,200 |
Married Filing Separately
If taxable income is over: | but not over: | the tax is: |
$0 | $11,600 | 10% of the amount over $0 |
$11,600 | $47,150 | $1,160 plus 12% of the amount over $11,600 |
$47,150 | $100,525 | $5,426 plus 22% of the amount over $47,150 |
$100,525 | $191,950 | $17,169 plus 24% of the amount over $100,525 |
$191,950 | $243,725 | $39,111 plus 32% of the amount over $191,950 |
$243,725 | $365,600 | $55,679 plus 35% of the amount over $243,725 |
$365,600 | no limit | $98,335 plus 37% of the amount over $365,600 |
Head of Household
If taxable income is over: | but not over: | the tax is: |
$0 | $16,550 | 10% of the amount over $0 |
$16,550 | $63,100 | $1,655 plus 12% of the amount over $16,550 |
$63,100 | $100,500 | $7,241 plus 22% of the amount over $63,100 |
$100,500 | $191,950 | $15,469 plus 24% of the amount over $100,500 |
$191,950 | $243,700 | $37,417 plus 32% of the amount over $191,950 |
$243,700 | $609,350 | $53,977 plus 35% of the amount over $243,700 |
$609,350 | no limit | $181955 plus 37% of the amount over $609350 |
Single
If taxable income is over: | but not over: | the tax is: |
$0 | $10,275 | 10% of the amount over $0 |
$10,275 | $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
$41,775 | $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
$89,075 | $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
$170,050 | $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
$215,950 | $539,900 | $49,335.50 plus 35% of the amount over $215,950 |
$539,900 | no limit | $162,718 plus 37% of the amount over $539,900 |
Married Filing Jointly or Qualifying Widow (Widower)
If taxable income is over: | but not over: | the tax is: |
$0 | $20,550 | 10% of the amount over $0 |
$20,550 | $83,550 | $2,055 plus 12% of the amount over $20,550 |
$83,550 | $178,150 | $9,615 plus 22% of the amount over $83,550 |
$178,150 | $340,100 | $30,427 plus 24% of the amount over $178,150 |
$340,100 | $431,900 | $69,295 plus 32% of the amount over $340,100 |
$431,900 | $647,850 | $98,671 plus 35% of the amount over $431,900 |
$647,850 | no limit | $174,235.50 plus 37 % of the amount over $647,850 |
Married Filing Separately
If taxable income is over: | but not over: | the tax is: |
$0 | $10,275 | 10% of the amount over $0 |
$10,275 | $41,775 | $1027.50 plus 12% of the amount over $10,275 |
$41,775 | $89,075 | $4807.50 plus 22% of the amount over $41,775 |
$89,075 | $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
$170,050 | $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
$215,950 | $323,925 | $49,335.50 plus 35% of the amount over $215,950 |
$323,925 | no limit | $87,126.75 plus 37% of the amount over $323,925 |
Head of Household
If taxable income is over: | but not over: | the tax is: |
$0 | $14,650 | 10% of the amount over $0 |
$14,650 | $55,900 | $1,465 plus 12% of the amount over $14,650 |
$55,900 | $89,050 | $6,415 plus 22% of the amount over $55,900 |
$89,050 | $170,050 | $13,708 plus 24% of the amount over $89,050 |
$170,050 | $215,950 | $33,148 plus 32% of the amount over $170,050 |
$215,950 | $539,900 | $47,836 plus 35% of the amount over $215,950 |
$539,900 | no limit | $161,218.50 plus 37% of the amount over $539,900 |
There are different tax rate schedules for long-term capital gains than for other income.
Tax brackets divide your taxable income into different brackets or ranges, applying a different tax rate to each bracket your taxable income falls under. This means you won’t pay taxes at your highest tax rate on all of your taxable income.
Let’s take a look at an example.
Let’s say for the 2023 tax year (filing for 2024), you earned a taxable income of $90,000, and you filed as Single. Based on the tax brackets, you’ll fall under the third tax bracket for taxable incomes between $44,725 and $95,375, which has a tax rate of 22%. However, you won’t pay a 22% tax rate on the entirety of your $90,000 taxable income.
Instead, here’s what you pay:
Overall, your tax liability for the 2023 tax year will be $15,107.50 ($1,100 + $4047 + $9,960.50).
This means that, although you fall under the 22% tax rate, your effective tax rate is about 16.8%, which is the average tax rate of the total taxable income you’re required to pay.
When you hear someone refer to themselves as falling under the 22% tax bracket, for example, this refers to their marginal tax rate. Marginal tax rate is different than the effective tax rate and refers to the highest tax bracket your last dollar of taxable income falls under.
For example, if you’re Married Filing Jointly for 2023 taxes with a taxable income of $95,000, you’d fall under the 22% tax bracket even though a majority of your taxable income ($89,450) falls under the 12% tax bracket.
If your taxable income is on the cusp of tax brackets, you may be wondering how to get into the lower tax bracket to pay fewer taxes on your income. There are a few ways individuals can fall into lower tax brackets, including tax credits and tax deductions.
Tax credits offer dollar-for-dollar deductions on your overall tax liability, while tax deductions reduce the amount of your taxable income.
With TurboTax Live Full Service, a local expert matched to your unique situation will do your taxes for you start to finish. Or, get unlimited help and advice from tax experts while you do your taxes with TurboTax Live Assisted.
And if you want to file your own taxes, you can still feel confident you'll do them right with TurboTax as we guide you step by step. No matter which way you file, we guarantee 100% accuracy and your maximum refund.
Use your Intuit Account to sign in to TurboTax . By selecting Sign in, you agree to our Terms and acknowledge our Privacy Statement . New to Intuit? Create an accountTaxes done right,
with experts by your side
Get unlimited advice, an expert final review and your maximum refund, guaranteed.
Start for free100% free filing.
Max refund guarantee. $0
The above article is intended to provide generalized financial information designed to educate a broad segment of the public; it does not give personalized tax, investment, legal, or other business and professional advice. Before taking any action, you should always seek the assistance of a professional who knows your particular situation for advice on taxes, your investments, the law, or any other business and professional matters that affect you and/or your business.
Estimate your tax refund and where you stand
I’m a TurboTax customer
Easily calculate your tax rate to make smart financial decisions
Know how much to withhold from your paycheck to get a bigger refund
Estimate your self-employment tax and eliminate any surprises
Estimate capital gains, losses, and taxes for cryptocurrency sales
Find deductions as a 1099 contractor, freelancer, creator, or if you have a side gig
See how much your charitable donations are worth
A Form 1040 return with limited credits is one that's filed using IRS Form 1040 only (with the exception of the specific covered situations described below). Roughly 37% of taxpayers are eligible.
If you have a Form 1040 return and are claiming limited credits only, you can file for free yourself with TurboTax Free Edition, or you can file with TurboTax Live Assisted Basic or TurboTax Full Service at the listed price.
Situations not covered:
TurboTax Individual Returns:
TurboTax Business Returns: